









Vibration sensors for high temperature applications 5485C


The seismic sensor Type 5485C is characterized by its extremely temperature-resistant design. Even in applications with temperatures of up to 375°C, this transducer operates continuously and returns the velocity signal of housing vibrations to the control unit or control station
Advantages :
Mounting compatibility with many gas turbines (new and existing)
No additional power supply required
Rugged, highly accurate, analog speed sensor
Ideal for surface temperatures > +120°C
Seismic, for all motion axes
Versions in 4 different sensitivities
Versions also with integrated signal cable, armored and shielded in different lengths (0.61m .. 30.5m)
Additional power supply not required
Mounting compatibility with many gas turbines
Approvals for hazardous areas
Corrosion resistant stainless steel housing
1/4-28 UNF bolt mounting - with adapter (8531)
Characteristic | Technical values |
---|---|
Vibration transducer | Coil, inductive |
Frequency range (-3dB) | 15 Hz … 2 kHz |
Sensitivity | 105, 145, 150, 200 mV/in/s |
Transversal sensitivity | < 10 % |
Measuring direction | axial |
Housing material | Stainless steel 416L |
Operating temperature range | -54°C .. +375°C |
Temperature sensitivity | < 0.02 % /°C |
Signal output | 2-pin connector or integrated cable |
Weight | ca. 0.2kg |


Characteristic | Technical values |
---|---|
Material Calibration | Steel, stainless steel, high-alloy steels, heat-treatable steel, case-hardened steel |
Probe types | ø5mm, ø8mm, ø11mm; TightView |
System lengths | 5m, 7m, 9m |
Approvals | Multiple Approvals; Custom Union&KOSHA |
Measuring principles | with transmitter MX2034: Vibration (100µm..1000µm pk-pk) Position (250-1250µm..500-4500µm avg gap) Speed (500..400.000RPM) |
Industrial gas turbines
Furnace blowers
Machines with high surface temperature