

Mobile calibrator for field use Shaker HI-913 / Shaker HI-903
The vibration measuring device (shaker) ensures that the installed seismic or eddy current sensor technology (proximity) is working properly.
Accurate measurement acquisition is a prerequisite for reliable machine monitoring (condition monitoring).
Benefits:
Compact and robust shaker in industry standard for field use, as well as quality testing
Heavy duty shaker in rugged plastic housing (Pelican®) for field use
For seismic and eddy current sensors (proximity)
Individual use with battery and mains operation (with integrated GEL battery up to 18 h operation)
Wide frequency range from 7 Hz to 10 kHz
Also suitable for heavy test loads (sensor and fixture) up to 0.8 kg (e.g. electro-dyn. sensors)
Automated test report incl. Excel calibration certificate, multiple tests, data storage and USB connection (Model HI-903)
With *NIST® traceability
Wide range of accessories for various sensor mountings
Optional calibration kit (HI-9105D) for customer calibration of the shaker
Characteristics | Technical values |
---|---|
Power supply | 110…240VAC |
Battery | (GEL) 12V DC / 4AH |
Frequency range | 7 Hz …10 kHz (420…600.000 rpm) |
Accuracy | Acceleration: (7 Hz ...10 kHz) ± 1 dB (10 Hz ...1000 Hz) ± 3 %. Vibration displacement: (30 Hz...150Hz) ± 3 |
Max. Amplitude (100 Hz, without test weight) | Acceleration: 20 g pk Velocity: 15 in/s Vibration displacement: 1270 µm pk-pk |
Data interface | USB |
Temperature range (operation) | 0°C ...+50°C |
Weight | 8.2 kg |
Dimensions | 22 cm x 30.5 cm x 28 cm |
Characteristic | Technical values |
---|---|
General
| Frequency Range: 7 Hz … 10 kHz / 420 … 600000 CPM
Maximum Amplitude: 20 g pk (196 m/s2 pk)
Maximum Payload: 800 grams |
Accuracy of Readout | Acceleration (30 Hz to 2 kHz): ±3% Acceleration (7 Hz to 10 kHz): ±1 dB Velocity (10 Hz to 1000 Hz): ±3% more upon request |
Units of Readout | Acceleration: g pk, g RMS, m/s2 pk, m/s2 RMS Velocity: mm/s pk, mm/s RMS, in/s pk, in/s RMS Displacement: mils p-p, μm p-p Frequency: Hz, CPM |
Power Requirements | Internal Battery (sealed solid gel lead acid): 12V DC, 4 amp hours AC Power (for recharging battery): 110-240V, 50-60 Hz |
Memory | Size: Up to 500 calibration records Points Per Record: 30 calibration data points Sensor Information: Model number, serial number, sensitivity direction (x, y, z), user notes USB Port: Export to flash drive (FAT32) Export File Format: CSV (comma-separated values) |
Testing of
Seismic sensors
Eddy current sensors
Complete sensor chains